Rates

Book Direct & Get Best Prices Available!

Once booked you will receive a comprehensive Welcome Letter with all the information you need on the property and lots of useful local information.

 

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
December (Pre-Holidays) 30 Nov 23 23 Dec 23 £1320 £180 £200 2 Nights
December (Christmas & New Year) 23 Dec 23 02 Jan 24 £1850 £275 £300 3 Nights
New Year Season 24 02 Jan 24 10 Feb 24 £975 £120 £170 2 Nights
Early Season 10 Feb 24 30 Mar 24 £1150 £160 £195 2 Nights
Spring Season (April & May) 30 Mar 24 01 Jun 24 £1475 £200 £230 2 Nights
June 24 01 Jun 24 01 Jul 24 £1600 £225 £250 3 Nights
High Season 24 01 Jul 24 04 Sep 24 £1850 £275 £300 3 Nights
Autumn Season 24 04 Sep 24 30 Nov 24 £1350 £195 £225 3 Nights
December 24 (Pre-Holidays) 30 Nov 24 23 Dec 24 £1320 £180 £200 3 Nights
December 24 (Christmas & New Year) 23 Dec 24 02 Jan 25 £1850 £300 £350 3 Nights

Additional Costs

  • Cleaning Fee £105 (Bed linen, bath & hand towel per person, dishwasher tablets and dish cloth)
  • Pet Fee £30 (We take up to 2 well behaved dogs at the property)
  • £200 refundable security deposit. (This is returned within 5 days of your vacation, see Terms & Conditions on booking).

Book Now