Rates
Book Direct & Get Best Prices Available!
Once booked you will receive a comprehensive Welcome Letter with all the information you need on the property and lots of useful local information.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Spring Season (April & May 26) | 30 Mar 26 | 01 Jun 26 | £1550 | £215 | £235 | 2 Nights |
| June 26 | 01 Jun 26 | 01 Jul 26 | £1675 | £245 | £275 | 2 Nights |
| High Season 26 | 01 Jul 26 | 04 Sep 26 | £1995 | £295 | £325 | 2 Nights |
| Autumn Season 26 | 04 Sep 26 | 30 Nov 26 | £1395 | £195 | £225 | 2 Nights |
| Dec 26 (Pre-Holidays) | 30 Nov 26 | 23 Dec 26 | £1350 | £195 | £225 | 2 Nights |
| December 26(Christmas & New Year) | 23 Dec 26 | 02 Jan 27 | £1995 | £345 | £395 | 2 Nights |
| New Season 27 | 02 Jan 27 | 10 Feb 27 | £1150 | £160 | £180 | 2 Nights |
| Early Season 27 | 10 Feb 27 | 30 Mar 27 | £1185 | £175 | £195 | 2 Nights |
| Spring Season (April & May 27) | 30 Mar 27 | 01 Jun 27 | £1550 | £215 | £235 | 2 Nights |
| June 27 | 01 Jun 27 | 01 Jul 27 | £1675 | £245 | £275 | 2 Nights |
| High Season 27 | 01 Jul 27 | 04 Sep 27 | £1995 | £295 | £325 | 2 Nights |
| Autumn Season 27 | 04 Sep 27 | 30 Nov 27 | £1395 | £195 | £225 | 2 Nights |
| Dec 27 (Pre-Holidays) | 30 Nov 27 | 23 Dec 27 | £1350 | £195 | £225 | 2 Nights |
| December 27 (Christmas & New Year) | 23 Dec 27 | 02 Jan 28 | £1995 | £345 | £395 | 2 Nights |
Additional Costs
- Cleaning Fee £105 (Bed linen, bath & hand towel per person, dishwasher tablets and dish cloth)
- Pet Fee £35 (We take up to 2 well behaved dogs at the property)
- £200 refundable security deposit. (This is returned within 5 days of your vacation, see Terms & Conditions on booking).